2019 Novel Coronavirus (COVID-19) in Kansas
August 24 Statewide Case Totals
(Per KDHE)
| Positive cases: 38,401 | Average age of positive cases: 39 |
| Females: 18,699 | Median age of positive cases: 36 |
| Males: 19,121 | Age range of positive cases: 0-106 |
| Not reported: 581 | Cases in 0-9 age group: 1,131 |
| Counties with positive cases: 105 | Cases in 10-17 age group: 2,353 |
| Counties with 7,000+ cases: 1 | Cases in 18-24 age group: 7,091 |
| Counties with 6,500-6,999 cases: 1 | Cases in 25-34 age group: 7,305 |
| Counties with 6,000-6,499 cases: 0 | Cases in 35-44 age group: 6,330 |
| Counties with 5,500-5,999 cases: 1 | Cases in 45-54 age group: 5,766 |
| Counties with 5,000-5,499 cases: 0 | Cases in 55-64 age group: 4,287 |
| Counties with 4,500-4,999 cases: 0 | Cases in 65-74 age group: 2,208 |
| Counties with 4,000-4,499 cases: 0 | Cases in 75-84 age group: 1,123 |
| Counties with 3,500-3,999 cases: 0 | Cases in 85+ age group: 785 |
| Counties with 3,000-3,499 cases: 0 | Not reported: 22 |
| Counties with 2,500-2,999 cases: 0 | Cases Age 0-9 Hospitalized: 22 |
| Counties with 2,000-2,499 cases: 1 | Cases Age 10-17 Hospitalized: 13 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 18-24 Hospitalized: 74 |
| Counties with 1,000-1,499 cases: 2 | Cases Age 25-34 Hospitalized: 147 |
| Counties with 900-999 cases: 0 | Cases Age 35-44 Hospitalized: 239 |
| Counties with 800-899 cases: 0 | Cases Age 45-54 Hospitalized: 328 |
| Counties with 700-799 cases: 1 | Cases Age 55-64 Hospitalized: 422 |
| Counties with 600-699 cases: 0 | Cases Age 65-74 Hospitalized: 426 |
| Counties with 500-599 cases: 2 | Cases Age 75-84 Hospitalized: 316 |
| Counties with 400-499 cases: 2 | Cases Age 85+ Hospitalized: 196 |
| Counties with 300-399 cases: 1 | Not Reported: 0 |
| Counties with 200-299 cases: 7 | ICU Admissions: 590 |
| Counties with 100-199 cases: 11 | Mechanical Ventilation: 205 |
| Counties with 50-99 cases: 20 | Discharged patients: 1,535 |
| Counties with 20-49 cases: 20 | Hospitalizations: 2,183 |
| Counties with 10-19 cases: 12 | Unknown status: 15,322 |
| Counties with 3-9 cases: 16 | Non-hospitalizations: 20,896 |
| Counties with less than 3 cases: 4 | Confirmed by State Lab (KDHE): 10,530 |
| Negative Cases: 348,556 | Confirmed by private lab: 26,871 |
| Total People tested: 386,957 | Percent positive: 9.9 |
August 24 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 4 | Bourbon: 2 |
| Butler: 2 | Cherokee: 2 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 3 | Crawford: 1 |
| Dickinson: 1 | Douglas: 8 |
| Ellis: 1 | Finney: 12 |
| Ford: 10 | Franklin: 2 |
| Geary: 2 | Grant: 3 |
| Harvey: 5 | Jackson: 1 |
| Jewell: 1 | Johnson: 111 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 9 | Sedgwick: 48 |
| Seward: 4 | Shawnee: 21 |
| Stafford: 1 | Stanton: 2 |
| Sumner: 3 | Trego: 1 |
| Wyandotte: 111 | Unknown: 0 |
| Deaths age 18-24: 2 | Statewide deaths: 432 |
| Deaths age 25-34: 5 | Statewide deaths confirmed by KDHE: 426 |
| Deaths age 35-44: 7 | Median Age of deaths: 78 |
| Deaths age 45-54: 24 | Male deaths: 247 |
| Deaths age 55-64: 55 | Female deaths: 179 |
| Deaths age 65-74: 85 | Not reported/unknown: 0 |
| Deaths age 75-84: 99 | Age of youngest death: 18 |
| Deaths age 85+: 149 | Age of oldest death: 106 |
August 24 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 75 | 15 | 669 |
| Lyon | 785 | 75 | 4,317 |
| Osage | 59 | 7 | 1,651 |
| Franklin | 240 | 8 | 4,143 |
| Anderson | 32 | 1 | 1,055 |
| Allen | 23 | 4 | 1,155 |
| Woodson | 12 | 1 | 176 |
| Greenwood | 24 | 1 | 466 |
August 21 Statewide Case Totals
(Per KDHE)
| Positive cases: 36,856 | Average age of positive cases: 39 |
| Females: 17,994 | Median age of positive cases: 37 |
| Males: 18,303 | Age range of positive cases: 0-106 |
| Not reported: 559 | Cases in 0-9 age group: 1,097 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 2,274 |
| Counties with 7,000+ cases:1 | Cases in 18-24 age group: 6,599 |
| Counties with 6,500-6,999 cases: 0 | Cases in 25-34 age group: 7,040 |
| Counties with 6,000-6,499 cases: 1 | Cases in 35-44 age group: 6,125 |
| Counties with 5,500-5,999 cases: 1 | Cases in 45-54 age group: 5,565 |
| Counties with 5,000-5,499 cases: 0 | Cases in 55-64 age group: 4,155 |
| Counties with 4,500-4,999 cases: 0 | Cases in 65-74 age group: 2,129 |
| Counties with 4,000-4,499 cases: 0 | Cases in 75-84 age group: 1,080 |
| Counties with 3,500-3,999 cases: 0 | Cases in 85+ age group: 770 |
| Counties with 3,000-3,499 cases: 0 | Not reported: 22 |
| Counties with 2,500-2,999 cases: 0 | Cases Age 0-9 Hospitalized: 22 |
| Counties with 2,000-2,499 cases: 1 | Cases Age 10-17 Hospitalized: 13 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 18-24 Hospitalized: 73 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 25-34 Hospitalized: 146 |
| Counties with 900-999 cases: 0 | Cases Age 35-44 Hospitalized: 236 |
| Counties with 800-899 cases: 1 | Cases Age 45-54 Hospitalized: 323 |
| Counties with 700-799 cases: 1 | Cases Age 55-64 Hospitalized: 421 |
| Counties with 600-699 cases: 0 | Cases Age 65-74 Hospitalized: 420 |
| Counties with 500-599 cases: 1 | Cases Age 75-84 Hospitalized: 311 |
| Counties with 400-499 cases: 3 | Cases Age 85+ Hospitalized: 194 |
| Counties with 300-399 cases: 1 | Not Reported: 0 |
| Counties with 200-299 cases: 4 | ICU Admissions: 584 |
| Counties with 100-199 cases: 12 | Mechanical Ventilation: 203 |
| Counties with 50-99 cases: 19 | Discharged patients: 1,520 |
| Counties with 20-49 cases: 22 | Hospitalizations: 2,159 |
| Counties with 10-19 cases: 13 | Unknown status: 14,169 |
| Counties with 3-9 cases: 15 | Non-hospitalizations: 20,528 |
| Counties with less than 3 cases: 3 | Confirmed by State Lab (KDHE): 10,164 |
| Negative Cases: 329,459 | Confirmed by private lab: 25,731 |
| Total People tested: 366,315 | Percent positive: 10.1 |
August 21 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 4 | Bourbon: 2 |
| Butler: 2 | Cherokee: 1 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 3 | Crawford: 1 |
| Dickinson: 1 | Douglas: 5 |
| Ellis: 1 | Finney: 12 |
| Ford: 10 | Franklin: 2 |
| Geary: 2 | Grant: 3 |
| Harvey: 5 | Jackson: 1 |
| Jewell: 1 | Johnson: 110 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 9 | Sedgwick: 48 |
| Seward: 4 | Shawnee: 21 |
| Stafford: 1 | Stanton: 2 |
| Sumner: 3 | Trego: 1 |
| Wyandotte: 111 | Unknown: 0 |
| Deaths age 18-24: 2 | Statewide deaths: 427 |
| Deaths age 25-34: 5 | Statewide deaths confirmed by KDHE: 419 |
| Deaths age 35-44: 7 | Median Age of deaths: 79 |
| Deaths age 45-54: 24 | Male deaths: 243 |
| Deaths age 55-64: 54 | Female deaths: 176 |
| Deaths age 65-74: 83 | Not reported/unknown: 0 |
| Deaths age 75-84: 96 | Age of youngest death: 18 |
| Deaths age 85+: 148 | Age of oldest death: 106 |
August 21 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 74 | 15 | 642 |
| Lyon | 766 | 71 | 4,085 |
| Osage | 54 | 7 | 1,589 |
| Franklin | 240 | 8 | 4,143 |
| Anderson | 32 | 1 | 1,030 |
| Allen | 23 | 4 | 1,124 |
| Woodson | 12 | 1 | 174 |
| Greenwood | 24 | 1 | 459 |
August 19 Statewide Case Totals
(Per KDHE)
| Positive cases: 35,890 | Average age of positive cases: 39 |
| Females: 17,496 | Median age of positive cases: 37 |
| Males: 17,835 | Age range of positive cases: 0-106 |
| Not reported: 559 | Cases in 0-9 age group: 1,080 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 2,213 |
| Counties with 6,500+ cases: 1 | Cases in 18-24 age group: 6,420 |
| Counties with 6,000-6,499 cases: 1 | Cases in 25-34 age group: 6,897 |
| Counties with 5,500-5,999 cases: 1 | Cases in 35-44 age group: 5,964 |
| Counties with 5,000-5,499 cases: 0 | Cases in 45-54 age group: 5,436 |
| Counties with 4,500-4,999 cases: 0 | Cases in 55-64 age group: 4,024 |
| Counties with 4,000-4,499 cases: 0 | Cases in 65-74 age group: 2,065 |
| Counties with 3,500-3,999 cases: 0 | Cases in 75-84 age group: 1,042 |
| Counties with 3,000-3,499 cases: 0 | Cases in 85+ age group: 731 |
| Counties with 2,500-2,999 cases: 0 | Not reported: 18 |
| Counties with 2,000-2,499 cases: 1 | Cases Age 0-9 Hospitalized: 22 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 10-17 Hospitalized: 13 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 18-24 Hospitalized: 71 |
| Counties with 900-999 cases: 0 | Cases Age 25-34 Hospitalized: 143 |
| Counties with 800-899 cases: 1 | Cases Age 35-44 Hospitalized: 231 |
| Counties with 700-799 cases: 1 | Cases Age 45-54 Hospitalized: 315 |
| Counties with 600-699 cases: 0 | Cases Age 55-64 Hospitalized: 408 |
| Counties with 500-599 cases: 1 | Cases Age 65-74 Hospitalized: 402 |
| Counties with 400-499 cases: 3 | Cases Age 75-84 Hospitalized: 297 |
| Counties with 300-399 cases: 1 | Cases Age 85+ Hospitalized: 188 |
| Counties with 200-299 cases: 4 | Not Reported: 0 |
| Counties with 100-199 cases: 12 | ICU Admissions: 567 |
| Counties with 50-99 cases: 18 | Mechanical Ventilation: 202 |
| Counties with 20-49 cases: 22 | Discharged patients: 1,472 |
| Counties with 10-19 cases: 13 | Hospitalizations: 2,090 |
| Counties with 3-9 cases: 16 | Unknown status: 13,822 |
| Counties with less than 3 cases: 3 | Non-hospitalizations: 19,978 |
| Negative Cases: 323,950 | Confirmed by State Lab (KDHE): 9,906 |
| Total People tested: 359,840 | Confirmed by private lab: 25,036 |
| Percent positive: 10.0 |
August 19 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 3 | Bourbon: 2 |
| Butler: 2 | Cherokee: 1 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 2 | Crawford: 1 |
| Dickinson: 1 | Douglas: 5 |
| Ellis: 1 | Finney: 12 |
| Ford: 10 | Franklin: 2 |
| Geary: 2 | Grant: 3 |
| Harvey: 5 | Jackson: 1 |
| Jewell: 1 | Johnson: 108 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 9 | Sedgwick: 47 |
| Seward: 4 | Shawnee: 21 |
| Stafford: 1 | Stanton: 2 |
| Sumner: 3 | Trego: 1 |
| Wyandotte: 109 | Unknown: 0 |
| Deaths age 18-24: 2 | Statewide deaths: 420 |
| Deaths age 25-34: 4 | Statewide deaths confirmed by KDHE: 411 |
| Deaths age 35-44: 7 | Median Age of deaths: 79 |
| Deaths age 45-54: 24 | Male deaths: 237 |
| Deaths age 55-64: 54 | Female deaths: 174 |
| Deaths age 65-74: 81 | Not reported/unknown: 0 |
| Deaths age 75-84: 94 | Age of youngest death: 18 |
| Deaths age 85+: 145 | Age of oldest death: 106 |
August 19 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 73 | 15 | 637 |
| Lyon | 742 | 67 | 4,058 |
| Osage | 53 | 7 | 1,570 |
| Franklin | 238 | 8 | 4,121 |
| Anderson | 32 | 1 | 1,017 |
| Allen | 23 | 4 | 1,109 |
| Woodson | 12 | 1 | 171 |
| Greenwood | 24 | 1 | 455 |
August 17 Statewide Case Totals
(Per KDHE)
| Positive cases: 35,167 | Average age of positive cases: 39 |
| Females: 17,118 | Median age of positive cases: 37 |
| Males: 17,492 | Age range of positive cases: 0-103 |
| Not reported: 557 | Cases in 0-9 age group: 1,076 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 2,157 |
| Counties with 6,500+ cases: 1 | Cases in 18-24 age group: 6,276 |
| Counties with 6,000-6,499 cases: 1 | Cases in 25-34 age group: 6,771 |
| Counties with 5,500-5,999 cases: 0 | Cases in 35-44 age group: 5,863 |
| Counties with 5,000-5,499 cases: 1 | Cases in 45-54 age group: 5,328 |
| Counties with 4,500-4,999 cases: 0 | Cases in 55-64 age group: 3,940 |
| Counties with 4,000-4,499 cases: 0 | Cases in 65-74 age group: 2,019 |
| Counties with 3,500-3,999 cases: 0 | Cases in 75-84 age group: 1,010 |
| Counties with 3,000-3,499 cases: 0 | Cases in 85+ age group: 709 |
| Counties with 2,500-2,999 cases: 0 | Not reported: 18 |
| Counties with 2,000-2,499 cases: 1 | Cases Age 0-9 Hospitalized: 20 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 10-17 Hospitalized: 12 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 18-24 Hospitalized: 69 |
| Counties with 900-999 cases: 0 | Cases Age 25-34 Hospitalized: 135 |
| Counties with 800-899 cases: 1 | Cases Age 35-44 Hospitalized: 224 |
| Counties with 700-799 cases: 1 | Cases Age 45-54 Hospitalized: 309 |
| Counties with 600-699 cases: 0 | Cases Age 55-64 Hospitalized: 399 |
| Counties with 500-599 cases: 0 | Cases Age 65-74 Hospitalized: 392 |
| Counties with 400-499 cases: 3 | Cases Age 75-84 Hospitalized: 289 |
| Counties with 300-399 cases: 2 | Cases Age 85+ Hospitalized: 185 |
| Counties with 200-299 cases: 3 | Not Reported: 0 |
| Counties with 100-199 cases: 12 | ICU Admissions: 560 |
| Counties with 50-99 cases: 17 | Mechanical Ventilation: 200 |
| Counties with 20-49 cases: 23 | Discharged patients: 1,409 |
| Counties with 10-19 cases: 14 | Hospitalizations: 2,034 |
| Counties with 3-9 cases: 16 | Unknown status: 13,643 |
| Counties with less than 3 cases: 3 | Non-hospitalizations: 19,490 |
| Negative Cases: 319,095 | Confirmed by State Lab (KDHE): 9,698 |
| Total People tested: 354,262 | Confirmed by private lab: 24,548 |
| Percent positive: 9.9 |
August 17 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 3 | Bourbon: 2 |
| Butler: 2 | Cherokee: 1 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 2 | Crawford: 1 |
| Dickinson: 1 | Douglas: 5 |
| Ellis: 1 | Finney: 11 |
| Ford: 10 | Franklin: 2 |
| Geary: 2 | Grant: 2 |
| Harvey: 3 | Jackson: 1 |
| Jewell: 1 | Johnson: 108 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 7 | Sedgwick: 47 |
| Seward: 4 | Shawnee: 19 |
| Stafford: 1 | Stanton: 2 |
| Sumner: 3 | Trego: 1 |
| Wyandotte: 107 | Unknown: 0 |
| Deaths age 18-24: 2 | Statewide deaths: 410 |
| Deaths age 25-34: 4 | Statewide deaths confirmed by KDHE: 405 |
| Deaths age 35-44: 7 | Median Age of deaths: 79 |
| Deaths age 45-54: 23 | Male deaths: 231 |
| Deaths age 55-64: 54 | Female deaths: 174 |
| Deaths age 65-74: 81 | Not reported/unknown: 0 |
| Deaths age 75-84: 91 | Age of youngest death: 18 |
| Deaths age 85+: 143 | Age of oldest death: 100 |
August 17 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 71 | 15 | 627 |
| Lyon | 734 | 67 | 4,036 |
| Osage | 51 | 6 | 1,546 |
| Franklin | 237 | 7 | 4,069 |
| Anderson | 31 | 0 | 1,009 |
| Allen | 23 | 4 | 1,086 |
| Woodson | 12 | 1 | 169 |
| Greenwood | 23 | 1 | 451 |
August 14 Statewide Case Totals
(Per KDHE)
| Positive cases: 33,885 | Average age of positive cases: 39 |
| Females: 16,583 | Median age of positive cases: 37 |
| Males: 16,757 | Age range of positive cases: 0-103 |
| Not reported: 545 | Cases in 0-9 age group: 1,029 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 2,076 |
| Counties with 6,000+ cases: 1 | Cases in 18-24 age group: 6,029 |
| Counties with 5,500-5,999 cases: 1 | Cases in 25-34 age group: 6,506 |
| Counties with 5,000-5,499 cases: 1 | Cases in 35-44 age group: 5,649 |
| Counties with 4,500-4,999 cases: 0 | Cases in 45-54 age group: 5,152 |
| Counties with 4,000-4,499 cases: 0 | Cases in 55-64 age group: 3,822 |
| Counties with 3,500-3,999 cases: 0 | Cases in 65-74 age group: 1,943 |
| Counties with 3,000-3,499 cases: 0 | Cases in 75-84 age group: 970 |
| Counties with 2,500-2,999 cases: 0 | Cases in 85+ age group: 689 |
| Counties with 2,000-2,499 cases: 1 | Not reported: 20 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 0-9 Hospitalized: 20 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 10-17 Hospitalized: 12 |
| Counties with 900-999 cases: 0 | Cases Age 18-24 Hospitalized: 69 |
| Counties with 800-899 cases: 1 | Cases Age 25-34 Hospitalized: 132 |
| Counties with 700-799 cases: 1 | Cases Age 35-44 Hospitalized: 220 |
| Counties with 600-699 cases: 0 | Cases Age 45-54 Hospitalized: 308 |
| Counties with 500-599 cases: 0 | Cases Age 55-64 Hospitalized: 397 |
| Counties with 400-499 cases: 3 | Cases Age 65-74 Hospitalized: 389 |
| Counties with 300-399 cases: 2 | Cases Age 75-84 Hospitalized: 288 |
| Counties with 200-299 cases: 3 | Cases Age 85+ Hospitalized: 185 |
| Counties with 100-199 cases: 12 | Not Reported: 0 |
| Counties with 50-99 cases: 13 | ICU Admissions: 554 |
| Counties with 20-49 cases: 27 | Mechanical Ventilation: 198 |
| Counties with 10-19 cases: 13 | Discharged patients: 1,399 |
| Counties with 3-9 cases: 17 | Hospitalizations: 2,020 |
| Counties with less than 3 cases: 3 | Unknown status: 12,799 |
| Negative Cases: 309,158 | Non-hospitalizations: 19,066 |
| Total People tested: 343,043 | Confirmed by State Lab (KDHE): 9,223 |
| Percent positive: 9.9 | Confirmed by private lab: 23,761 |
August 14 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 3 | Bourbon: 2 |
| Butler: 2 | Cherokee: 1 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 2 | Crawford: 1 |
| Dickinson: 1 | Douglas: 5 |
| Ellis: 1 | Finney: 11 |
| Ford: 10 | Franklin: 1 |
| Geary: 1 | Grant: 2 |
| Harvey: 3 | Jackson: 1 |
| Jewell: 1 | Johnson: 106 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 7 | Sedgwick: 46 |
| Seward: 4 | Shawnee: 19 |
| Stafford: 1 | Sumner: 3 |
| Trego: 1 | Wyandotte: 108 |
| Unknown: 0 | Statewide deaths: 404 |
| Deaths age 18-24: 2 | Statewide deaths confirmed by KDHE: 402 |
| Deaths age 25-34: 4 | Median Age of deaths: 79 |
| Deaths age 35-44: 7 | Male deaths: 228 |
| Deaths age 45-54: 22 | Female deaths: 174 |
| Deaths age 55-64: 53 | Not reported/unknown: 0 |
| Deaths age 65-74: 81 | Age of youngest death: 18 |
| Deaths age 75-84: 91 | Age of oldest death: 100 |
| Deaths age 85+: 142 |
August 14 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 70 | 15 | 607 |
| Lyon | 703 | 67 | 3,630 |
| Osage | 47 | 6 | 1,507 |
| Franklin | 222 | 7 | 3,982 |
| Anderson | 30 | 0 | 991 |
| Allen | 22 | 4 | 1,044 |
| Woodson | 12 | 1 | 165 |
| Greenwood | 23 | 1 | 443 |
August 12 Statewide Case Totals
(Per KDHE)
| Positive cases: 32,547 | Average age of positive cases: 39 |
| Females: 16,025 | Median age of positive cases: 37 |
| Males: 16,055 | Age range of positive cases: 0-103 |
| Not reported: 467 | Cases in 0-9 age group: 995 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 2,004 |
| Counties with 6,000+ cases: 1 | Cases in 18-24 age group: 5,778 |
| Counties with 5,500-5,999 cases: 0 | Cases in 25-34 age group: 6,213 |
| Counties with 5,000-5,499 cases: 2 | Cases in 35-44 age group: 5,417 |
| Counties with 4,500-4,999 cases: 0 | Cases in 45-54 age group: 4,945 |
| Counties with 4,000-4,499 cases: 0 | Cases in 55-64 age group: 3,693 |
| Counties with 3,500-3,999 cases: 0 | Cases in 65-74 age group: 1,873 |
| Counties with 3,000-3,499 cases: 0 | Cases in 75-84 age group: 939 |
| Counties with 2,500-2,999 cases: 0 | Cases in 85+ age group: 668 |
| Counties with 2,000-2,499 cases: 1 | Not reported: 22 |
| Counties with 1,500-1,999 cases: 3 | Cases Age 0-9 Hospitalized: 20 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 10-17 Hospitalized: 12 |
| Counties with 900-999 cases: 0 | Cases Age 18-24 Hospitalized: 66 |
| Counties with 800-899 cases: 0 | Cases Age 25-34 Hospitalized: 130 |
| Counties with 700-799 cases: 1 | Cases Age 35-44 Hospitalized: 220 |
| Counties with 600-699 cases: 1 | Cases Age 45-54 Hospitalized: 298 |
| Counties with 500-599 cases: 0 | Cases Age 55-64 Hospitalized: 392 |
| Counties with 400-499 cases: 2 | Cases Age 65-74 Hospitalized: 375 |
| Counties with 300-399 cases: 3 | Cases Age 75-84 Hospitalized: 279 |
| Counties with 200-299 cases: 3 | Cases Age 85+ Hospitalized: 183 |
| Counties with 100-199 cases: 10 | Not Reported: 0 |
| Counties with 50-99 cases: 12 | ICU Admissions: 548 |
| Counties with 20-49 cases: 27 | Mechanical Ventilation: 195 |
| Counties with 10-19 cases: 14 | Discharged patients: 1,367 |
| Counties with 3-9 cases: 19 | Hospitalizations: 1,975 |
| Counties with less than 3 cases: 3 | Unknown status: 12,196 |
| Negative Cases: 302,016 | Non-hospitalizations: 18,376 |
| Total People tested: 334,563 | Confirmed by State Lab (KDHE): 8,709 |
| Percent positive: 9.7 | Confirmed by private lab: 23,019 |
August 12 Counties with Deaths
(Per County Health Departments, overall stats per KDHE)
| Barton: 3 | Bourbon: 2 |
| Butler: 1 | Cherokee: 1 |
| Clark: 1 | Clay: 2 |
| Cloud: 1 | Coffey: 8 |
| Cowley: 2 | Crawford: 1 |
| Dickinson: 1 | Douglas: 5 |
| Ellis: 1 | Finney: 11 |
| Ford: 10 | Franklin: 1 |
| Geary: 1 | Grant: 2 |
| Harvey: 3 | Jackson: 1 |
| Jewell: 1 | Johnson: 106 |
| Kearny: 1 | Labette: 1 |
| Leavenworth: 9 | Lyon: 14 |
| Marion: 1 | McPherson: 1 |
| Montgomery: 5 | Morton: 2 |
| Nemaha: 1 | Phillips: 8 |
| Reno: 1 | Riley: 5 |
| Saline: 7 | Sedgwick: 46 |
| Seward: 4 | Shawnee: 19 |
| Stafford: 1 | Sumner: 3 |
| Trego: 1 | Wyandotte: 102 |
| Unknown: 0 | Statewide deaths: 397 |
| Deaths age 18-24: 2 | Statewide deaths confirmed by KDHE: 395 |
| Deaths age 25-34: 4 | Median Age of deaths: 78 |
| Deaths age 35-44: 7 | Male deaths: 226 |
| Deaths age 45-54: 22 | Female deaths: 169 |
| Deaths age 55-64: 53 | Not reported/unknown: 0 |
| Deaths age 65-74: 80 | Age of youngest death: 18 |
| Deaths age 75-84: 90 | Age of oldest death: 99 |
| Deaths age 85+: 137 |
August 12 Area Case Statistics
(Per KDHE)
| County | Cases | Hospitalizations | Negative Tests |
| Coffey | 69 | 15 | 592 |
| Lyon | 695 | 63 | 3,362 |
| Osage | 46 | 6 | 1,475 |
| Franklin | 211 | 7 | 3,826 |
| Anderson | 30 | 0 | 978 |
| Allen | 17 | 4 | 1,006 |
| Woodson | 12 | 1 | 159 |
| Greenwood | 23 | 1 | 438 |
August 10 Statewide Case Totals
(Per KDHE)
| Positive cases: 31,730 | Average age of positive cases: 39 |
| Females: 15,645 | Median age of positive cases: 37 |
| Males: 15,645 | Age range of positive cases: 0-103 |
| Not reported: 440 | Cases in 0-9 age group: 969 |
| Counties with positive cases: 103 | Cases in 10-17 age group: 1,954 |
| Counties with 5,500+ cases: 1 | Cases in 18-24 age group: 5,640 |
| Counties with 5,000-5,499 cases: 2 | Cases in 25-34 age group: 6,067 |
| Counties with 4,500-4,999 cases: 0 | Cases in 35-44 age group: 5,266 |
| Counties with 4,000-4,499 cases: 0 | Cases in 45-54 age group: 4,838 |
| Counties with 3,500-3,999 cases: 0 | Cases in 55-64 age group: 3,602 |
| Counties with 3,000-3,499 cases: 0 | Cases in 65-74 age group: 1,821 |
| Counties with 2,500-2,999 cases: 0 | Cases in 75-84 age group: 909 |
| Counties with 2,000-2,499 cases: 1 | Cases in 85+ age group: 648 |
| Counties with 1,500-1,999 cases: 3 | Not reported: 16 |
| Counties with 1,000-1,499 cases: 1 | Cases Age 0-9 Hospitalized: 20 |
| Counties with 900-999 cases: 0 | Cases Age 10-17 Hospitalized: 10 |
| Counties with 800-899 cases: 0 | Cases Age 18-24 Hospitalized: 65 |
| Counties with 700-799 cases: 1 | Cases Age 25-34 Hospitalized: 129 |
| Counties with 600-699 cases: 1 | Cases Age 35-44 Hospitalized: 212 |
| Counties with 500-599 cases: 0 | Cases Age 45-54 Hospitalized: 289 |
| Counties with 400-499 cases: 2 | Cases Age 55-64 Hospitalized: 378 |
| Counties with 300-399 cases: 2 | Cases Age 65-74 Hospitalized: 364 |
| Counties with 200-299 cases: 2 | Cases Age 75-84 Hospitalized: 265 |
| Counties with 100-199 cases: 13 | Cases Age 85+ Hospitalized: 179 |
| Counties with 50-99 cases: 10 | Not Reported: 0 |
| Counties with 20-49 cases: 28 | ICU Admissions: 534 |
| Counties with 10-19 cases: 13 | Mechanical Ventilation: 194 |
| Counties with 3-9 cases: 20 | Discharged patients: 1,319 |
